Contact Eric Castongia
Home
weekly hot buy
about eric castongia
contact me
Refer this site
to a friend!

*referral only, email address entered will not be collected

sf property hunt | for sale

The listings shown below are Zephyr Real Estate listings.

To search all listings, please use the MLS search link.

  Type Area Bed Bath Price
Single-Family Homes St. Francis Wood 5 5.5 $4,950,000
Single-Family Homes Presidio Heights 4 4.5 $3,525,000
Single-Family Homes Pacific Heights 4 5.5 $2,895,000
Single-Family Homes Eureka Valley/Dolores Heights 4 2 $2,200,000
Single-Family Homes Eureka Valley/Dolores Heights 4 3.5 $1,725,000
Single-Family Homes Noe Valley 3 2 $1,495,000
Single-Family Homes Ingleside Terrace 4 3.5 $1,399,000
Single-Family Homes Eureka Valley/Dolores Heights 5 2.5 $1,395,000
Single-Family Homes Inner Richmond 3 3.5 $1,388,000
Single-Family Homes Bernal Heights 4 3 $1,385,000
Single-Family Homes Noe Valley 4 2 $1,175,000
Single-Family Homes Haight Ashbury 3 2.25 $1,099,000
Single-Family Homes Eureka Valley/Dolores Heights 3 1.5 $1,095,000
Single-Family Homes Central Sunset 3 3 $1,050,000
Single-Family Homes Outer Parkside 4 2 $999,000
Single-Family Homes Potrero Hill 3 2 $999,000
Single-Family Homes Oceanview 2 2.25 $975,000
Single-Family Homes Sunnyside 3 2 $949,000
Single-Family Homes Noe Valley 2 1 $949,000
Single-Family Homes Eureka Valley/Dolores Heights 3 2 $949,000
Single-Family Homes Inner Richmond 4 1 $945,500
Single-Family Homes Diamond Heights 3 2 $925,000
Single-Family Homes Balboa Terrace 3 1.5 $899,000
Single-Family Homes Forest Hill 3 1.5 $899,000
Single-Family Homes Ingleside Terrace 4 2 $898,000
Single-Family Homes Outer Parkside 4 3 $898,000
Single-Family Homes Miraloma Park 3 2 $859,000
Single-Family Homes Inner Parkside 3 2 $859,000
Single-Family Homes Twin Peaks 3 2 $849,000
Single-Family Homes Potrero Hill 2 1 $849,000
Single-Family Homes Potrero Hill 1 1 $799,000
Single-Family Homes Inner Parkside 3 2 $799,000
Single-Family Homes Inner Sunset 2 1.5 $799,000
Single-Family Homes Forest Hill Extension 2 1 $795,000
Single-Family Homes Outer Sunset 2 2 $779,000
Single-Family Homes Parkside 3 1 $779,000
Single-Family Homes Central Sunset 2 1 $769,000
Single-Family Homes Sunnyside 3 2 $749,000
Single-Family Homes Bernal Heights 2 1 $749,000
Single-Family Homes Forest Knolls 3 3 $739,500
Single-Family Homes Outer Parkside 3 2 $710,000
Single-Family Homes Sunnyside 2 2.5 $699,000
Single-Family Homes Outer Sunset 2 1 $699,000
Single-Family Homes 10120 4 4 $699,000
Single-Family Homes Westlake #1/Olympic 2 1.5 $679,000
Single-Family Homes Noe Valley 2 1 $675,000
Single-Family Homes Central Sunset 2 1 $675,000
Single-Family Homes Outer Richmond 2 2 $670,000
Single-Family Homes Inner Parkside 2 1 $668,000
Single-Family Homes Central Sunset 2 1 $647,000
Single-Family Homes Corona Heights 2 1 $642,990
Single-Family Homes Sunnyside 2 1 $638,000
Single-Family Homes Outer Richmond 2 1 $635,000
Single-Family Homes Central Sunset 3 1.5 $608,000
Single-Family Homes Outer Sunset 3 2 $599,000
Single-Family Homes Bernal Heights 2 1 $599,000
Single-Family Homes Crocker Amazon 2 1 $599,000
Single-Family Homes Ingleside 4 3 $574,900
Single-Family Homes Crocker Amazon 3 2 $569,000
Single-Family Homes Portola 2 1 $555,000
Single-Family Homes Excelsior 3 1.5 $549,500
Single-Family Homes Mission Terrace 2 1 $548,000
Single-Family Homes Southern Hills 3 1 $539,000
Single-Family Homes Bayview Heights 3 2 $500,000
Single-Family Homes Bayview 3 2 $499,000
Single-Family Homes Visitacion Valley 2 1 $488,000
Single-Family Homes South San Francisco 2 1 $488,000
Single-Family Homes Oakland 2 1 $449,000
Single-Family Homes Crocker Amazon 3 1 $428,000
Single-Family Homes Oakland 3 1 $340,000
Single-Family Homes Southern Hills 2 1 $299,000
Tenancy In Common Alamo Square 4 3.5 $2,750,000
Loft Condominium South Beach 2 2 $1,549,500
Condominium Russian Hill 2 1.5 $1,095,000
Condominium Noe Valley 2 2 $1,049,000
Condominium Duboce Triangle 2 2 $975,000
Condominium 9080 2 2 $969,000
Condominium Eureka Valley/Dolores Heights 2 2 $949,000
Condominium Twin Peaks 3 3 $899,000
Condominium Western Addition 3 2 $898,000
Condominium Financial District 2 1.5 $889,000
Condominium Alamo Square 3 2 $887,000
Condominium Mission Dolores 3 1 $875,000
Condominium Corona Heights 3 3 $850,000
Condominium North Panhandle 3 1 $849,000
Condominium Lone Mountain 3 2 $849,000
Condominium Corona Heights 3 3 $849,000
Condominium Corona Heights 2 2 $825,000
Condominium Noe Valley 3 2 $825,000
Condominium Corona Heights 2 2 $815,000
Tenancy In Common Haight Ashbury 3 2 $809,000
Tenancy In Common Haight Ashbury 3 1.5 $799,000
Condominium Inner Mission 3 1.5 $789,000
Condominium Noe Valley 2 2 $750,000
Condominium Duboce Triangle 2 1 $749,000
Tenancy In Common Eureka Valley/Dolores Heights 3 1.25 $749,000
Loft Condominium South of Market 1 1.5 $730,000
Tenancy In Common Haight Ashbury 2 1.5 $729,000
Condominium Glen Park 2 1 $729,000
Condominium Outer Parkside 3 2 $725,000
Condominium Bernal Heights 2 2.5 $700,000
Condominium 1010 2 1 $699,000
Condominium Duboce Triangle 2 1 $699,000
Condominium Hayes Valley 1 1 $699,000
Condominium South Beach 2 2 $699,000
Condominium Inner Mission 3 1.5 $699,000
Condominium Inner Mission 2 2 $699,000
Loft Condominium South of Market 2 2.5 $699,000
Condominium Financial District 1 1 $689,000
Condominium Russian Hill 2 1 $689,000
Condominium Noe Valley 2 2 $679,000
Condominium Outer Richmond 2 1 $679,000
Condominium Russian Hill 1 1 $675,000
Condominium Financial District 1 1 $669,000
Condominium Central Sunset 3 2 $668,000
Condominium Russian Hill 2 1 $665,000
Condominium South of Market 2 2 $659,000
Condominium Inner Mission 3 2 $649,000
Condominium Inner Mission 3 2 $649,000
Condominium Financial District 1 1 $639,000
Condominium Mission Dolores 1 1 $639,000
Loft Condominium South of Market 1 1.5 $615,000
Condominium Corona Heights 1 1 $615,000
Condominium Western Addition 3 2 $610,000
Condominium 9080 2 2 $599,000
Tenancy In Common Hayes Valley 3 1.5 $599,000
Condominium Western Addition 2 1 $599,000
Condominium Bernal Heights 4 4.5 $599,000
Condominium Noe Valley 1 2 $595,000
Tenancy In Common Inner Mission 3 1 $595,000
Tenancy In Common Outer Parkside 2 2 $579,000
Condominium Van Ness/Civic Center 1 1 $579,000
Loft Condominium Potrero Hill 2 2 $575,000
Tenancy In Common Eureka Valley/Dolores Heights 3 2 $575,000
Condominium South Beach 1 1 $575,000
Condominium Telegraph Hill 1 1 $569,000
Tenancy In Common Hayes Valley 2 1 $559,000
Condominium Potrero Hill 1 1 $559,000
Tenancy In Common Inner Mission 2 1 $555,000
Condominium Noe Valley 1 1 $549,000
Condominium Buena Vista Park 1 1 $549,000
Tenancy In Common Alamo Square 1 1 $549,000
Tenancy In Common Telegraph Hill 2 1 $539,000
Condominium Noe Valley 1 1 $539,000
Condominium North Panhandle 1 1 $535,000
Tenancy In Common Eureka Valley/Dolores Heights 2 1 $533,000
Tenancy In Common Eureka Valley/Dolores Heights 2 1 $525,000
Condominium Potrero Hill 3 2 $525,000
Tenancy In Common Potrero Hill 2 1 $520,000
Tenancy In Common Bernal Heights 2 1 $519,000
Condominium Buena Vista Park 1 1 $499,000
Loft Condominium South Beach 1 2 $499,000
Condominium Buena Vista Park 2 1 $499,000
Condominium Buena Vista Park 1 1 $489,000
Condominium Van Ness/Civic Center 2 2 $488,000
Condominium Corona Heights 1 1 $475,000
Condominium Marina 1 1 $475,000
Condominium South of Market 2 1 $475,000
Tenancy In Common Potrero Hill 2 1 $475,000
Condominium Bernal Heights 3 2.5 $475,000
Tenancy In Common Anza Vista 1 1 $469,000
Tenancy In Common Anza Vista 1 1 $465,000
Tenancy In Common Bernal Heights 1 1 $449,000
Tenancy In Common Outer Parkside 1 1 $448,000
Tenancy In Common Eureka Valley/Dolores Heights 2 1 $444,000
Condominium 10110 2 2 $439,500
Condominium Mount Davidson Manor 1 1 $439,000
Tenancy In Common Corona Heights 1 1 $435,000
Condominium Sunnyside 1 1 $419,000
Tenancy In Common Haight Ashbury 1 1 $409,000
Loft Condominium South of Market 1 1 $399,000
Stock Cooperative Western Addition 3 2 $380,000
Stock Cooperative Western Addition 3 2 $380,000
Tenancy In Common Nob Hill 2 1 $378,000
Tenancy In Common Nob Hill 2 1 $378,000
Condominium Bernal Heights 0 1 $375,000
Stock Cooperative Western Addition 2 1 $350,000
Condominium Bayview 2 2 $349,000
Condominium Outer Richmond 1 1 $335,000
Condominium Diamond Heights 0 1 $329,000
Condominium Ingleside Heights 2 2 $325,000
Tenancy In Common Outer Parkside 2 1 $319,000
Stock Cooperative Western Addition 2 1 $315,000
Stock Cooperative Western Addition 1 1 $300,000
Tenancy In Common Outer Sunset 1 1 $299,000
Condominium Van Ness/Civic Center 1 1 $299,000
Condominium Outer Mission 2 2 $299,000
Tenancy In Common Parnassus/Ashbury Heights 1 1 $299,000
Tenancy In Common Nob Hill 1 1 $298,000
Condominium South Beach 0 1 $289,000
Condominium Crown Colony 1 1 $199,000
Tenancy In Common Financial District 2 2.5 $150,000
3 Units Eureka Valley/Dolores Heights $1,515,000
2 Units Eureka Valley/Dolores Heights $1,495,000
2 Units Eureka Valley/Dolores Heights $1,395,000
2 Units North Panhandle $1,249,000
4 Units Noe Valley $1,249,000
4 Units Outer Parkside $1,199,000
2 Units Haight Ashbury $1,195,000
3 Units Noe Valley $1,195,000
2 Units Inner Mission $1,150,000
2 Units Potrero Hill $995,000
2 Units Bernal Heights $968,000
2 Units Duboce Triangle $925,000
4 Units Outer Sunset $899,000
2 Units Outer Parkside $898,000
3 Units Mission Dolores $861,500
2 Units Outer Sunset $825,000
3 Units Nob Hill $817,400
5 - 15 Units Russian Hill $1,875,000
5 - 15 Units 1010 $1,788,000
Mixed Use Crocker Amazon $999,900
5 - 15 Units Inner Mission $999,000
Business Op Inner Richmond $495,000
Business Op South of Market $269,000
Business Op Oceanview $249,000